Prebuilt audiences
Leanplum comes with a number of Prebuilt segmentations to support the definition of precise audiences.
Property | Description |
---|---|
Paying users | Users with positive total Lifetime value, determined by the total value of all Purchase events. |
Non-paying users | Users with zero or negative total Lifetime value, determined by the total value of all Purchase events. |
First-time users | Users with 0 or 1 sessions. |
Returning users | Users with 2 or more sessions. |
Logged-in users | Users who have a custom userId that have logged into their registered account in your app. Users for which Leanplum.setUserId() has been called with value other than their deviceId. |
Logged-out users | Anonymous users who have their userId equal to their deviceId. Users that haven't called the Leanplum.setUserId() and don't have a custom userId yet. |
Saved audiences
You can also use any saved audience available in your Audiences dashboard while building another audience. Just search for the audience name as you are defining a new audience.
Updated about 3 years ago