Activity segmentation rules
The Activity tab in the Audience Builder allows you to segment your users based on user activity (marketing engagement or custom events) and system activity.
Different segmentation rules under User Activity allow you to segment your users based on both custom events (e.g. Purchase, Search Product, Video Watched) and marketing events.
Custom events
Custom events are all events that you have tracked in Leanplum using one of our SDKs, via the server-side to our API, or from a technological partner.
To learn more about the marketing activity Leanplum tracks, go to Marketing Events
Recency & Frequency
To learn more, go to Building a Recency & Frequency audience .
Property | Description |
---|---|
Recent occurrences of event | Find users who have done a certain event X times in the last Y days (up to 90 days back). Add a parameter to narrow down to event occurrences with a specific event value. |
Sum of event parameter | Segment users on the total sum of a parameter for a certain event in the last Y days. Add a parameter to narrow down to event occurrences with a specific value. Example 1: Sum of parameter "amount" for the event "purchase" in the last 60 days is between 100 and 200 – returns users who have spent between 100 and 200 dollars in the last 60 days. Example 2: Sum of parameter "watch_time_minutes" for event "watch" with parameter "genre = sci-fi" in the last 30 day is more than 100 – returns users who have watched more than 100 minutes of sci-fi in the last 30 days |
Avg value of event parameter | Segments users on the average value of a parameter for a certain event in the last Y days. Add a parameter to narrow down to event occurrences with a specific value. Example: Avg of parameter "amount" for event "purchase" with parameter "merchant = KFC" in the last 30 days is more than 50 – returns users who have spent an average of 50+ dollars on each of their KFC purchases in the last 30 days |
Min value of event parameter | Segments users on the minimum value of a parameter for a certain event in the last Y days. Add a parameter to narrow down to event occurrences with a specific value. |
Max value of event parameter | Segments users on the maximum value of a parameter for a certain event in the last Y days. Add a parameter to narrow down to event occurrences with a specific value. |
User Activity
Property | Description |
---|---|
Total occurrences | Total number of occurrences of an event or state over a user's lifetime. Examples: - Total occurrences of Purchase is at least 3 - Total occurrences of Cart Abandonment Campaign Enter is 0 |
First occurrence | Time of first occurrence of an event or state. Works with Datetime in PST. See more about working with Dates and Times. |
Last occurrence | Time of last occurrence of an event or state. Works with Datetime in PST. See more about working with Dates and Times. |
Value of event | Total value across all occurrences of a custom event. |
System Activity
Property | Description |
---|---|
Number of prior sessions | Total number of sessions for a user, including any open session. |
Last session start | A specific point of time representing the start of the last user sessions. Works with Datetime in PST. See more about working with Dates and Times. |
Last session start time | A specific time of day representing the starting time of the last user session. Works with Times (e.g. HH:MM, HH:MM AM/PM). See more about working with Dates and Times. |
Time of first run | Time of the first run of the application by the user - the start time of the first session. Works with Datetime in PST. See more about working with Dates and Times. |
Last active time | The time in which the user was last active in the application. Works with Datetime in PST. See more about working with Dates and Times. |
Minutes spent in app | Total minutes the user has spent in the application. |
Updated about 3 years ago